The final yearling sale of the season sees 13 from the first crop of WAR OF WILL offered this week at the Fasig-Tipton Kentucky October Yearling Sale with at least one yearling by the first crop sire offered each day.
HIP | COLOR | SEX | DAM | SIRE OF DAM | PROPERTY LINE | DOB | FOALED | BARN |
---|---|---|---|---|---|---|---|---|
70 | B | C | AQUA REGIA | POLLARD'S VISION | KNOCKGRIFFIN FARM AGENT | 4/20/2022 | VIRGINIA | 14 |
135 | B | C | BELLEZZA ROSSO | TAPIT | WARRENDALE SALES AGENT V | 5/4/2022 | KENTUCKY | 21 |
139 | B | C | BERT'S ALTARCATION | BERTRANDO | LANE'S END AGENT | 4/22/2022 | KENTUCKY | 1&2 |
178 | B | C | BRIANNA ROSE | DISTORTED HUMOR | TAYLOR MADE SALES AGENCY AGENT V | 5/3/2022 | KENTUCKY | 12&13&16 |
194 | B | C | CALLISTA | TAPIT | DENALI STUD AGENT V | 5/13/2022 | KENTUCKY | 1&2 |
214 | B | F | CATCH A THRILL | CITY ZIP | SHELTOWEE SALES AGENT | 5/11/2022 | KENTUCKY | 23 |
309 | B | C | CROWN IT | TAPIT | POPE MCLEAN (CRESTWOOD FARM) AGENT | 4/30/2022 | KENTUCKY | 20 |
463 | DKB | C | FINANCIAL RECOVERY | STREET CRY (IRE) | BROOKDALE SALES AGENT FOR MESINGW FARM LLC | 5/4/2022 | KENTUCKY | 18 |
530 | B | F | GIOVANNA BLUES | GIO PONTI | FOUR STAR SALES AGENT FOR WESTBURY STABLES | 3/30/2022 | FLORIDA | 17&18 |
580 | B | C | HARMONY VICTORY | MORE THAN READY | MILL RIDGE SALES AGENT X | 2/8/2022 | KENTUCKY | 11 |
891 | DKB | C | MISS LUNA | HENNY HUGHES | CLAIBORNE FARM AGENT | 5/3/2022 | KENTUCKY | 8 |
1099 | B | C | PROMENADE REVIEW | WARRIOR'S REWARD | BRANDYWINE FARM (JIM & PAM ROBINSON) AGENT | 3/20/2022 | KENTUCKY | 15 |
1188 | DKB | C | RUE DE L'ANGE | STREET SENSE | BLAKE-ALBINA THOROUGHBRED SERVICES LLC AGENT II | 4/8/2022 | KENTUCKY | 11 |
1298 | B | C | SMART DANCER | SMART STRIKE | HERMITAGE FARM | 5/12/2022 | KENTUCKY | 20 |
1378 | DKB | C | SUNDAY SONNET | ANY GIVEN SATURDAY | HERMITAGE FARM | 5/7/2022 | KENTUCKY | 20 |
His first offering of the week is the Knockgriffin Farm-consigned Hip 70, a half-brother to three winners from three to race out of the Grade 3-placed Aqua Regia.
That mare saw her son Jerry The Nipper earn more blacktype after the catalog was released when finishing second in the Ashley T. Cole Stakes. This family also includes the Grade 1 winning Singing Susan and Is It True among others with stakes performers under each of the four dams on the page.
Warrendale Sales is the consignor of Hip 135, a half-brother to stakes winner Travieza and Grade 3-placed Ami Please among four winners from four to race.
Their Tapit dam was a six-time winner herself as one of six winners from seven to race out of Bali Pie. That mare is the only mare on the page not to produce at least one stakes performer. Her half-sister made up for it, however, when producing multiple stakes winner Deputy Daney and stakes-placed Peacenluvpeacenluv.
Hip 194 is consigned by Denali and is a half-brother to the stakes winning Diamond City and Grade 2-placed Barista.
Their dam is the two-time winning Tapit mare Callista, who is a full sister to stakes winner Sweet Tapper and Grade 3-placed American Seed. She is also a half-sister to the Grade 2-placed Perregaux with all of them out of the Grade 1 winning Sweet Talker.
Sweet Talker is the closest Grade 1 winner on his page but she’s not the only one. Also named on the page are La Brea Stakes (G1) winner Sam’s Sister and dual Grade 1 winner Include Me Out.
A grandson of Promenade Colony is Hip 1099 offered by Brandywine Farm.
This is the second foal out of her daughter Promenade Review, who is a half-sister to graded stakes winner Promenade Girl and stakes winner Dattts Awesome. Promenade Girl is also the dam of multiple Grade 1 winner Cavorting and granddam of multiple Grade 1 winner Clairiere while another half-sister is the dam of recent Kentucky Down Juvenile Mile Stakes third Mozlzil and granddam of the Grade 1-placed Saucy Lady T.
A stacked page with just two dams named, there are seven stakes winners and seven other stakes performers on it with four winning or placing at the Grade 1 level.
See pages for all of WAR OF WILL’s Fasig-Tipton offerings here.