The 2021 Keeneland September Yearling Sale provides another opportunity for Claiborne sires to shine with some of the best bred yearlings from their 2020 crop going through the first two books of the sale. WAR FRONT is again represented by a large group in Book 1 with 21 yearlings cataloged but he’s far from the only Claiborne sire whose backers are looking forward to the first week of the sale.
Hip | Sire | Dam | DOB | Color | Sex | Consignor | Barn(s) | Session | Book |
---|---|---|---|---|---|---|---|---|---|
15 | War Front | It Tiz Well | 2/16/2020 | Dark Bay/Brown | C | Denali Stud, Agent X | 5 | 1 | 1 |
23 | War Front | Joyfully | 3/18/2020 | Bay | F | Taylor Made Sales Agency, Agent CV | 4 | 1 | 1 |
29 | War Front | Key To My Heart (IRE) | 2/12/2020 | Bay | C | Lane's End, Agent | 6 | 1 | 1 |
42 | War Front | Lerici | 4/25/2020 | Bay | F | Gainesway, Agent XV | 2 | 1 | 1 |
46 | War Front | Liscanna (IRE) | 2/19/2020 | Bay | F | Four Star Sales, Agent | 18 | 1 | 1 |
61 | Mastery | Metmeyer | 3/16/2020 | Bay | F | Taylor Made Sales Agency, Agent XXXVII | 4 | 1 | 1 |
70 | First Samurai | Miss Singhsix (IRE) | 2/15/2020 | Chestnut | F | Mill Ridge Sales, Agent | 11 | 1 | 1 |
82 | War Front | Mrs McDougal | 2/22/2020 | Bay | C | Claiborne Farm, Agent | 6 | 1 | 1 |
85 | Mastery | My Tina | 3/23/2020 | Bay | C | Penn Sales, Agent for Alex Venneri | 18 | 1 | 1 |
95 | War Front | Odeliz (IRE) | 5/5/2020 | Dark Bay/Brown | C | Denali Stud, Agent XL | 5 | 1 | 1 |
108 | War Front | Pine Needles | 3/16/2020 | Bay | C | Taylor Made Sales Agency, Agent CXXVII | 4 | 1 | 1 |
117 | War Front | Queen Nefertiti (IRE) | 2/4/2020 | Bay | C | Claiborne Farm, Agent | 6 | 1 | 1 |
127 | War Front | Road to Victory | 3/6/2020 | Bay | C | Denali Stud, Agent for Stonestreet Bred & Raised | 5 | 1 | 1 |
131 | War Front | Sailor's Valentine | 3/14/2020 | Bay | C | St George Sales, Agent X | 9 | 1 | 1 |
136 | War Front | Say (IRE) | 4/4/2020 | Bay | F | Gainesway, Agent XV | 2 | 1 | 1 |
158 | Flatter | Speedy War | 2/13/2020 | Bay | C | Hunter Valley Farm, Agent | 1 | 1 | 1 |
180 | War Front | Sweet | 2/25/2020 | Dark Bay/Brown | C | Claiborne Farm, Agent | 6 | 1 | 1 |
192 | War Front | Tell Me Now (IRE) | 4/6/2020 | Dark Bay/Brown | F | Small Batch Sales, Agent for Walmac Farm, LLC | 3 | 1 | 1 |
203 | War Front | Tokyo Time | 3/30/2020 | Bay | F | Gainesway, Agent III | 2 | 2 | 1 |
211 | War Front | True Style | 5/20/2020 | Bay | C | Claiborne Farm, Agent | 6 | 2 | 1 |
214 | War Front | Twirl (IRE) | 3/19/2020 | Bay | C | Hill 'n' Dale Sales Agency, Agent | 7 | 2 | 1 |
223 | War Front | Vaulcluse | 3/24/2020 | Bay | F | Gainesway, Agent X | 2 | 2 | 1 |
233 | War Front | White Light | 1/31/2020 | Bay | F | Claiborne Farm, Agent | 6 | 2 | 1 |
248 | Blame | All in With Aces | 2/26/2020 | Bay | F | Taylor Made Sales Agency, Agent XI | 4 | 2 | 1 |
289 | War Front | Bunairgead (IRE) | 4/6/2020 | Dark Bay/Brown | C | Hinkle Farms | 18 | 2 | 1 |
309 | War Front | Chatham | 4/27/2020 | Dark Bay/Brown | C | Stone Farm | 15 | 2 | 1 |
418 | War Front | Lady of Kyushu | 3/14/2020 | Bay | F | Lane's End, Agent | 30 | 3 | 2 |
434 | Flatter | Line | 1/29/2020 | Bay | F | Claiborne Farm, Agent | 28 | 3 | 2 |
498 | Mastery | Promise Me More | 3/19/2020 | Dark Bay/Brown | C | Legacy Bloodstock, Agent XI | 29 | 3 | 2 |
504 | Flatter | Quezon | 3/19/2020 | Bay | F | Denali Stud, Agent for Bridlewood Farm | 36 | 3 | 2 |
512 | Blame | Riley's Choice | 3/17/2020 | Bay | C | Upson Downs Farm, Agent I | 32 | 3 | 2 |
521 | Blame | Salsa Diavola | 2/26/2020 | Bay | C | Nursery Place, Agent | 36 | 3 | 2 |
533 | Blame | Shesakitty | 4/14/2020 | Gray/Roan | C | Hill 'n' Dale Sales Agency, Agent | 38 | 3 | 2 |
550 | Mastery | Spring Street | 3/17/2020 | Chestnut | C | Hunter Valley Farm, Agent XXVIII | 35 | 3 | 2 |
578 | Flatter | Treasured | 2/12/2020 | Bay | C | Claiborne Farm, Agent | 28 | 3 | 2 |
596 | Runhappy | Wilshewed | 4/5/2020 | Chestnut | F | Valkyre Stud, Agent VI | 27 | 3 | 2 |
610 | Mastery | Amazing Shoes | 4/28/2020 | Dark Bay/Brown | C | Claiborne Farm, Agent | 28 | 3 | 2 |
613 | Blame | And Why Not | 5/8/2020 | Bay | F | Gainesway, Agent XVII | 31 | 3 | 2 |
614 | Flatter | Appeal to the Win | 5/13/2020 | Dark Bay/Brown | F | Buck Pond Farm (Douglas S. Arnold), Agent II | 28 | 3 | 2 |
615 | Mastery | Aquitaine | 5/10/2020 | Dark Bay/Brown | C | Valkyre Stud, Agent I | 27 | 3 | 2 |
622 | Flatter | Azara | 2/21/2020 | Bay | C | Denali Stud, Agent for Bridlewood Farm | 36 | 3 | 2 |
657 | War Front | Claire de Lune (IRE) | 1/28/2020 | Bay | C | Claiborne Farm, Agent | 28 | 3 | 2 |
674 | War Front | Danceland | 5/3/2020 | Dark Bay/Brown | C | Claiborne Farm, Agent | 28 | 3 | 2 |
676 | Blame | Daring Dancer | 1/21/2020 | Dark Bay/Brown | F | Upson Downs Farm, Agent I | 32 | 3 | 2 |
697 | War Front | Exotic Notion | 3/1/2020 | Bay | F | Claiborne Farm, Agent | 28 | 3 | 2 |
738 | War Front | Henny Jenney | 5/6/2020 | Bay | F | Hunter Valley Farm, Agent XXVIII | 35 | 3 | 2 |
762 | Mastery | Jeannie S | 4/2/2020 | Chestnut | F | Mulholland Springs, Agent IX | 45 | 4 | 2 |
777 | Blame | Letter of the Law | 2/8/2020 | Bay | C | St George Sales, Agent XI | 46 | 4 | 2 |
797 | Flatter | Margaret Reay | 4/16/2020 | Chestnut | C | Indian Creek, Agent | 45 | 4 | 2 |
854 | Blame | Queens Plaza | 5/4/2020 | Bay | C | Stuart Morris, Agent for Morgan's Ford Farm | 46 | 4 | 2 |
860 | Flatter | Recollect | 1/18/2020 | Bay | F | Warrendale Sales, Agent for Tall Oaks Farm | 47 | 4 | 2 |
885 | First Samurai | Skipping | 4/16/2020 | Chestnut | F | Stone Farm | 39 | 4 | 2 |
903 | Flatter | Supernatural | 2/21/2020 | Bay | C | Hermitage Farm, Agent | 39 | 4 | 2 |
933 | Runhappy | Victory On Tap | 4/14/2020 | Bay | C | St George Sales, Agent XXIII | 46 | 4 | 2 |
945 | Mastery | Worthy Cat | 4/29/2020 | Chestnut | C | Brookdale Sales, Agent for Jack Swain | 43 | 4 | 2 |
975 | War Front | Betsy Ross (IRE) | 1/20/2020 | Bay | C | Hinkle Farms | 47 | 4 | 2 |
1000 | Mastery | Cat's Holiday | 2/3/2020 | Chestnut | F | Brookdale Sales, Agent for Mineola Farm | 43 | 4 | 2 |
1001 | Flatter | Cayala | 4/20/2020 | Bay | F | Indian Creek, Agent | 45 | 4 | 2 |
1007 | Blame | Chubby Star | 2/13/2020 | Bay | F | Taylor Made Sales Agency, Agent for WinStar Farm Bred & Raised | 49 | 4 | 2 |
BLAME is represented on the second day by a filly out of All In With Aces selling from the Taylor Made Sales Agency consignment as Hip 248.
All In With Aces has produced seven winners from nine to race, led by her Grade 1 winner Hard Aces. The mare is also the dam of multiple stakes winner and Grade 3-placed Astrollinthepark with two of her winners winning six races each. A winner at three and four, All In With Aces is out of the stakes winning Aces, who also produced stakes-placed Bank President and the dam of champion Aces Star.
Kicking off Book 2 for BLAME is a colt out of Riley’s Choice as Hip 512. Riley’s Choice is a stakes winning half-sister to Breeders’ Cup Juvenile Fillies Turf (G1) winner Sharing. The pair are out of another Breeders’ Cup winner in Breeders’ Cup Filly and Mare Turf (G1) winner Shared Account.
The stakes form runs deep in the family with Shared Account one of two stakes winner for Silk N’ Sapphire alongside stakes winner and multiple graded stakes placed Colonial Flag. Another of their siblings produced this year’s Beaumont Stakes (G3) winner Twenty Carat.
BLAME’s Hip 613 earned a big update earlier this year when her half-brother Fearless won the WinStar Gulfstream Park Mile (G2), one of his three stakes placings this year. Offered by Gainesway and out of multiple Grade 1-placed And Why Not, the filly is also a half-sister to stakes winner Just Whistle. And Why Not is one of four stakes performers for her own dam, including BLAME‘s talented runner Far From Over who tallied a very impressive win in the Withers (G3) during his brief career.
The first day of selling sees Mill Ridge Farm consign a filly by FIRST SAMURAI as Hip 70.
A half-sister to four winners out of Grade 3 winner and Grade 2-placed Miss Singhsix, the filly saw an update when her six-time winning brother Oopper Wallah placed earlier this year. Miss Singhsix is a half-sister to stakes winner Silver Lord with their dam a half-sister to Grade 2 winner Star of the Crop.
This filly is bred on a proven cross with FIRST SAMURARI’s Grade 3 winning daughter Birdie Queen also out of a Singspiel mare.
Hip 885 from Stone Farm is a full sister to FIRST SAMURAI’s Grade 2 winner Plum Ali. The pair are out of a half-sister to Grade 3 winner Meribel and stakes winner Knox. Their dam Skipping is one of two stakes producers out of seven-time winner Count To Six, who also counts stakes-placed Wagons Galore among those produced by her daughters.
FLATTER’s stakes winner Stifling sees her full brother go through the ring as Hip 158 from the Hunter Valley Farm consignment. Stifling is one of two winners out of WAR FRONT’s three-time winning daughter Speedy War, who is out of the stakes-placed Maid For Speed.
Also listed on the colt’s page is champion Clase Estelar and Grade 3 winner Richiegirlgonewild among others.
Denali Stud consigns Hip 622 for Bridlewood Farm, a FLATTER colt out of a More Than Ready half-sister to dual champion Tepin. The colt’s dam Azara is already proving to be a good broodmare in her own right with two winners from two to race. In addition to Tepin, Azara is also a half-sister to multiple Grade 2 winner Vyjack and Grade 2-placed Prime Cut. Their dam Life Happened is also a half-sister to multiple graded stakes winner Disco Rico.
Seeing an update added to the page recently is FLATTER’s Hip 860, consigned by Warrendale Sales for Tall Oaks Farm. That filly is out of a full sister to Grade 1 winner Winter Memories and herself is a half-sister to stakes winner and Grade 2-placed Elusive Collection. Another of this filly’s half-sisters is the dam of this year’s Queen’s Plate third H C Holiday.
A granddaughter of the multiple Grade 1 winner and top broodmare Memories of Silver, the filly also saw another granddaughter of that mare finish second in the Colleen Stakes (G3) this summer.
The first day of the Keeneland September Yearling Sale kicks off MASTERY’s representation at the sale with the stallion seeing a colt and a filly offered.
The first is the first foal out of three-time winner Metmeyer, a filly offered as Hip 61 from the Taylor Made consignment. Metmeyer is one of six winners from six to race out of Drumette with that group led by none other than two-time champion Monomoy Girl. Drumette’s other winners include Grade 2 winner Mr. Monomoy and three-time winner Cowboy Diplomacy.
A winner herself, Drumette is also a half-sister to multiple stakes winner Drum Major.
Coming as Hip 85 is a MASTERY half-brother to Grade 1 winner Midnight Storm from Penn Sales as agent for Alex Venneri. Their dam My Tina has proven to be anything but a one-hit wonder with the mare the dam of nine winners from nine to race.
Her daughter Tenacious Tina has also shown My Tina is a producer of producers with FLATTER’S Grade 3-placed Flatter Up and multiple Grade 3-placed Tiny Tina under her name.
Valkyre Stud consigns Hip 596, a RUNHAPPY half-brother to the late Grade 1 winner Stormello.
Their dam Wilshewed has made her impact on the breed year after year with the mare also producing Grade 2 winner My Best Brother, Grade 3 winner Cherry Lodge, and Grade 3-placed Greatest Game. Her daughters are carrying on the family tradition as the dams of Canadian champion Curlin’s Voyage and the stakes placed duo of Brass Company and Barbarossa.
Book 1 of the Keeneland September Sale takes place on September 13 and 14 with a 1p.m. ET start time each day. Book 2 sees its horses in the ring on the 15th and 16th, starting at 11 a.m. ET each day.