Metropolitan Handicap (G1) winner SILVER STATE reaches another milestone next week when his first weanlings are offered at the Keeneland November Breeding Stock Sale.
Hip | Dam | Broodmare Sire | Sex | DOB | State Foaled | Consignor | Barn |
---|---|---|---|---|---|---|---|
35 | Lady Astola | Lonhro (AUS) | F | 3/30/2023 | KY | Beau Lane Bloodstock, Agt for Beau Lane | 6 |
72 | Morning Molly | Morning Line | C | 2/21/2023 | KY | Taylor Made Sales Agency, Agt for the Dispersal of White Fox Farm | 3 |
296 | Heels | Flatter | C | 2/26/2023 | KY | Claiborne Farm, Agt | 19 |
507 | Tiz Pure Grace | Tiznow | C | 2/15/2023 | KY | Taylor Made Sales Agency, Agt XXXVIII | 23 |
540 | Whirl | Curlin | C | 3/8/2023 | KY | Taylor Made Sales Agency, Agt LVIII | 22 |
577 | Becky's Best | Elusive Quality | C | 3/1/2023 | KY | Elm Tree Farm LLC (Mr. and Mrs. Jody Huckabay), Agt V | 12 |
644 | Dene Court | City Zip | C | 3/18/2023 | KY | Legacy Bloodstock, Agt for Four Pillars Holdings | 21 |
686 | Goose Lemon Drop | Elusive Quality | C | 2/8/2023 | KY | Brandywine Farm (Jim & Pam Robinson) | 38 |
738 | La Piba | Lookin At Lucky | C | 3/12/2023 | KY | Clarkland Farm, LLC | 39 |
994 | Bachata | Kingmambo | F | 5/3/2023 | KY | Warrendale Sales, Agt XXXII | 35 |
Flautist | First Defence | F | 3/5/2023 | KY | Lisa and Tim Turney, Agt I | 45 | |
1105 | Gypsy Glance | Mastery | F | 2/6/2023 | KY | Highgate Sales, Agt XIII | 48 |
1152 | Lady Laura | Quality Road | F | 2/6/2023 | KY | Scott Mallory, Agt I | 44 |
1167 | Like It Hot | Giant's Causeway | F | 5/6/2023 | KY | Garrencasey Sales LLC, Agt I | 48 |
1346 | Tri Delt Girl | Sefapiano | F | 3/19/2023 | KY | Hidden Brook, Agt XLVIII | 48 |
1374 | A. A. Tzarina | Curlin | F | 1/29/2023 | KY | Vinery Sales, Agt XIV | 1 |
1427 | Caftan | Awesome Again | C | 4/9/2023 | KY | Highgate Sales, Agt for HREH, Raised at Springhill Equine | 47 |
1435 | Celtic Vow | Broken Vow | C | 2/2/2023 | KY | Vinery Sales, Agt for Forever Spring Farm LLC | 1 |
1508 | Getupbabygetup | First Defence | F | 4/9/2023 | KY | Paramount Sales, Agt LXXV | 11 |
1581 | Midnightrendezvous | Midnight Lute | C | 2/11/2023 | KY | Taylor Made Sales Agency, Agt CLXXXII | 4 |
1610 | My Fair Lily | Smoke Glacken | C | 4/28/2023 | KY | Gainesway, Agt II | 2 |
1882 | Donna Getyourgun | Stormy Atlantic | C | 4/14/2023 | KY | Warrendale Sales, Agt XXV | 14 |
1909 | Fried Pickles | Twirling Candy | C | 3/2/2023 | KY | Highgate Sales, Agt XII | 23 |
1946 | Juliette Ava | Medaglia d'Oro | C | 5/14/2023 | KY | Garrencasey Sales LLC, Agt | 18 |
2143 | Theyplayingoursong | Songandaprayer | F | 4/29/2023 | NY | Burleson Farms, Agt | 29 |
2223 | Behind the Lines | Munnings | C | 2/17/2023 | KY | Vinery Sales, Agt for Forever Spring Farm LLC | 25 |
2437 | Moldy Money | Awesome Again | F | 4/10/2023 | KY | Shawhan Place LLC, Agt for Glendalough LLC | 41 |
2662 | Calypsa | Speightstown | C | 3/16/2023 | VA | Indian Creek, Agt | 37,38 |
2720 | Dynamic Justice | Lantana Mob | C | 2/6/2023 | KY | Warrendale Sales, Agt XIV | 35 |
3397 | Sunrise Glow | Distorted Humor | C | 2/4/2023 | KY | Indian Creek, Agt | 15 |
Thirty-one weanlings by the stallion are set to be offered at the sale, starting with Hip 35 consigned by Beau Lane Bloodstock.
The filly received an update when her half-sister Nuwanda became the second winner from two to race out of the Lonhro mare Lady Astola. Out of the Grade 3-placed Fortunia, Lady Astola is also a half-sister to the stakes-placed Luck In The Dark as well.
Fortunia is one of three stakes performers out of Essie’s Maid, who also produced Group 1 winner Dionisia and stakes winner Diocleziano. Essie’s Maid is also the granddam of multiple other stakes performers, led by Grade 3 winner My Baby Baby and Grade 2-placex Monte Dio.
A half-brother to this year’s Schuylerville Stakes (G3) winner Becky’s Joker is offered by Elm Tree Farm as Hip 577.
Becky’s Joker is the first foal out of Elusive Quality mare Becky’s Best, who is a half-sister to multiple graded stakes winner Vertical Oak and stakes-placed Payne. Vertical Oak is the dam of Springboard Mile second Giant Mischief with the family also including champion Hurrem with each of the weanling’s first three dams producing stakes winners.
Warrendale Sales is the consignor of Hip 944, a half-sister to Grade 2 winner and multiple Grade 1-placed Gold Medal Dancer out of stakes winner Bachata.
This page is so stacked that only two dams are listed with four of that Grade 3-placed second dam’s daughters producing a stakes performer. Their runners includes the stakes winner and Grade 1-placed Meadow Dance, multiple stakes winner Bron and Brow, and stakes winner Emily’s Lollipop.
A granddaughter of dual Grade 1 winner Flute is consigned by Lisa and Tim Turney as Hip 1082 at Keeneland.
She is out of Flute’s First Defence daughter Flautist, who has produced one winner from two to race in Show Time. Flautist is a half-sister to Grade 2 winner and multiple Grade 1-placed Filimbi and the dams of Grade 1 winner Weep No More, Grade 3 winner and Grade 1-placed Qabala, and Grade 3 winner and Grade 2-placed Current.
The filly is bred on the same cross as Hard Spun’s Grade 2 placed runner Ajourneytofreedom and two other winners from three to race out of First Defence mares.
Hidden Brook sends Hip 1346 through the ring, a half-sister to Grade 3-placed The Gomper.
The filly is a granddaughter of champion and Filly Triple Crown winner Mom’s Command, who produced multiple graded stakes winning Jonesboro. A five-time Grade 1 winner, Mom’s Command is also the matriarch of a family that includes multiple stakes winners Souper Miss and Pass It Down and Grade 1-placed Extra Check.
Hip 1601, consigned by Gainesway, saw a stakes update when his dam’s juvenile half-brother finished third in the Zuma Beach Stakes (G3).
This filly is out of the winning Smoke Glacken mare My Fair Lily, who only has one foal of racing age but whose dam is now the dam of two stakes performers. In addition to Zuma Beach third Grand Mo The First, Lillies So Fair also produced the stakes-placed Palladium.
This is a strong page throughout with the weanling’s third dam the stakes winner and Grade 2-placed Wildwood Flower. That mare produced Grade 1 winner Materiality and Grade 2 winner and multiple Grade 1-placed My Miss Sophia. My Miss Sophia is the dam of both Grade 1 winner Annapolis and multiple stakes placed Nevisian Sunrise. The page also includes Grade 1 winners Afleet Express and Embellish The Lace and Grade 2 winner Eye of the Tiger.
The Keeneland November Sale takes place from November 8 – 16 with the first session starting at 1pm before sessions move to a 10am start time for the rest of the sale.